Parcel 03-0214-00-00
Owners
KOOPMAN PROPERTIES LLC
PO BOX 575
OSHKOSH, WI 54903-0575
Parcel Summary
| Location | 1010 OREGON ST |
|---|---|
| PAD Type Code | 902: Vacant Commercial |
| Zoning | CMU |
| Acreage | 0.089 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 4179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 03 |
Additional Site Addresses
1010 OREGON ST
Legal Description
N 41 FT S 71 FT OF LOT 1 ALSO N 41 FT OF S 71 FT OF W 25 FT OF LOT 2 & E 10 FT OF W 25 FT OF N 79 FT OF LOT 2 BLK 20 PLAT OF ORIGINAL 3RD WARDAssessed Value History
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Land Value | $19,700 | $16,100 | $15,400 | $15,400 | $15,400 | $15,400 |
| Building Value | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Value | $19,700 | $16,100 | $15,400 | $15,400 | $15,400 | $15,400 |
| Average Assessment Ratio | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $20,200 | $16,800 | $22,300 | $20,500 | $18,600 | $17,300 |
| Parcel Acres | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 | 0.090 |
| Tax Classification(s) | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1751224 | 2017-10-06 | 1 - Warranty | Improved | 5 - Not a market sale | $2,283,000 | M | Grantor: 1008/1010 OREGON STREET LLC Grantee: KOOPMAN PROPERTIES LLC |
| 1678242 | 2014-12-18 | 1 - Warranty | Improved | 5 - Not a market sale | $3,500 | Grantor: CITY OF OSHKOSH REDEVELOPMENT AUTHORITY Grantee: 1008/1010 OREGON STREET LLC | |
| 1608923 | 2012-07-06 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: WINNEBAGO COUNTY Grantee: CITY OF OSHKOSH REDEVELOPMENT AUTHORITY | |
| 1593394 | 2012-01-31 | 12 - Court order | Improved | 5 - Not a market sale | $0 | M | Grantor: VIENOLA VENTURES LLC Grantee: WINNEBAGO COUNTY |
Building Information
None
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Commercial | 0.09 | 3,864 | $19,700 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of December 09, 2025.