Parcel 05-0325-00-00
Owners
LOR, LAO CHA
1118 ELMWOOD AVE
OSHKOSH, WI 54901-3522
Parcel Summary
| Location | 1118 ELMWOOD AVE |
|---|---|
| PAD Type Code | 119: Duplex |
| Zoning | SR-5 |
| Acreage | 0.232 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 4179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 05 |
Legal Description
LOT 71 CITY REPLAT #1Assessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $35,300 | $35,300 | $35,300 | $23,500 | $23,500 | $23,500 | $23,500 |
| Building Value | $135,100 | $135,100 | $135,100 | $84,200 | $84,200 | $84,200 | $84,200 |
| Total Value | $170,400 | $170,400 | $170,400 | $107,700 | $107,700 | $107,700 | $107,700 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $174,500 | $177,800 | $155,600 | $143,600 | $130,000 | $121,100 |
| Parcel Acres | 0.232 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 | 0.230 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1941735 | 2025-03-28 | 1 - Warranty | Improved | 2 - Valid improved sale | $159,900 | Grantor: ZUBE HOLDINGS, LLC, A FLORIDA LIMITED LIABILITY COMPANY Grantee: LAO CHA LOR | |
| 1917702 | 2024-02-07 | 1 - Warranty | Improved | 2 - Valid improved sale | $172,500 | Grantor: KZ HOLDINGS LLC Grantee: ZUBE HOLDINGS LLC | |
| 1887552 | 2022-07-26 | 1 - Warranty | Improved | 5 - Not a market sale | $595,000 | M | Grantor: WATER CITY PROPERTIES LLC Grantee: KZ HOLDINGS LLC |
| 1612276 | 2012-08-15 | 8 - Trustees | Improved | 2 - Valid improved sale | $94,500 | Grantor: JUNGWIRTH TRUST, JOHNATHON Grantee: WATER CITY PROPERTIES LLC | |
| 1605500 | 2012-06-02 | 6 - Personal representatives | Improved | 5 - Not a market sale | $86,000 | Grantor: JUNGWIRTH TRUST, JOHNATHON Grantee: JUNGWIRTH TRUST, JOHNATHON | |
| 1604464 | 2012-05-22 | 6 - Personal representatives | Improved | 5 - Not a market sale | $86,000 | Grantor: JUNGWIRTH TRUST, JOHNATHON Grantee: JUNGWIRTH TRUST, JOHNATHON | |
| 1435406 | 2007-05-17 | Improved | 5 - Not a market sale | $0 | M | Grantor: JUNGWIRTH, JOHN Grantee: JUNGWIRTH TRUST, JOHNATHON | |
| 1166904 | 2002-01-17 | 3 - Quit claim | Improved | 5 - Not a market sale | $67,100 | Grantor: ULTIMATE PROPERTIES LLP Grantee: JUNGWIRTH, JOHN A | |
| 1166902 | 2002-01-17 | 1 - Warranty | Improved | 5 - Not a market sale | $236,300 | M | Grantor: ULTIMATE PROPERTIES LLP Grantee: ULTIMATE PROPERTIES LLP |
| 0/0 | 2002-01-17 | 3 - Quit claim | Improved | 5 - Not a market sale | $67,100 | ||
| 1109643 | 2000-10-16 | 5 - Land contract | Improved | 2 - Valid improved sale | $395,000 | M | Grantor: ANDRESEN, LEROY/ARVILLA R Grantee: ULTIMATE PROPERTIES LLP |
Building Information
Building # 1, Section # 1, Duplex
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Duplex | 1920 | C+ | 1998 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 2 |
| Stories | 2 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | No A/C |
| Bedrooms | 5 |
| Bath-Full | 2 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 2 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 4 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.23 | 10,102 | $35,300 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.