Parcel 06-0417-00-00
Owners
ENGELMEYER/DAKOTA JUEDES, SAMANTHA L N
501 DAKOTA ST
OSHKOSH, WI 54902-5864
Parcel Summary
| Location | 501 DAKOTA ST |
|---|---|
| PAD Type Code | 110: Farmhouse |
| Zoning | SR-9 |
| Acreage | 0.098 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 06 |
Legal Description
LOT 19 BLK 1 ANNA M LULLS 1ST ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $11,200 | $11,200 | $11,200 | $7,000 | $7,000 | $7,000 | $7,000 |
| Building Value | $132,400 | $132,400 | $132,400 | $70,000 | $70,000 | $70,000 | $70,000 |
| Total Value | $143,600 | $143,600 | $143,600 | $77,000 | $77,000 | $77,000 | $77,000 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $147,000 | $149,800 | $111,300 | $102,700 | $92,900 | $86,600 |
| Parcel Acres | 0.098 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1823971 | 2019-08-08 | 3 - Quit claim | Improved | 5 - Not a market sale | $40,000 | Grantor: ENGELMEYER, SAMANTHA LYNN N Grantee: ENGELMEYER/DAKOTA JUEDES, SAMANTHA L N | |
| 1791174 | 2019-06-05 | 1 - Warranty | Improved | 2 - Valid improved sale | $80,000 | Grantor: BBCC OSHKOSH LLC Grantee: ENGELMEYER, SAMANTHA LYNN N | |
| 1762320 | 2018-02-20 | 1 - Warranty | Improved | 5 - Not a market sale | $65,000 | Grantor: DEVANEY, LIANNE Grantee: BBCC OSHKOSH LLC | |
| 1474062 | 2008-06-02 | 1 - Warranty | Improved | 5 - Not a market sale | $64,000 | Grantor: VANESKY, SUSAN M Grantee: DEVANEY, LIANNE | |
| 1474061 | 2008-06-02 | 3 - Quit claim | Improved | 5 - Not a market sale | $32,000 | Grantor: VANESKY/DIANE CUSTODIO, SUSAN M Grantee: VANESKY, SUSAN M | |
| 1304743 | 2004-03-31 | 1 - Warranty | Improved | 2 - Valid improved sale | $97,850 | Grantor: BUHROW 501 DAKOTA RESIDENTIAL LAND TRUST Grantee: SCHEFFKI/SUSAN M VANESKY, JOSEPH A | |
| 1302922 | 2004-02-26 | 1 - Warranty | Improved | 5 - Not a market sale | $90,000 | Grantor: BUHROW, RODNEY L/BECKY L Grantee: BUHROW 501 DAKOTA RESIDENTIAL LAND TRUST | |
| 1107750 | 2000-09-29 | 6 - Personal representatives | Improved | 2 - Valid improved sale | $67,500 | Grantor: KARL, DOLLIE Grantee: BUHROW, RODNEY L/BECKY L | |
| 1474060 | 1962-08-18 | 7 - Affidavit | Improved | 5 - Not a market sale | $0 | Grantor: SCHEFFKI/SUSAN M VANESKY, JOSEPH A Grantee: VANESKY/DIANE CUSTODIO, SUSAN M |
Building Information
Building # 1, Section # 1, Farmhouse O/S
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Farmhouse O/S | 1920 | C | 1367 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 1 |
| Bath-Half | 1 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 1920 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 22 |
| Depth | 22 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.10 | 4,251 | 34.00 | 125.00 | $11,200 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.