Parcel 06-0756-00-00
Owners
THAO/MAI HOUA XIONG, XIONG
132 GUENTHER ST
OSHKOSH, WI 54902-5744
Parcel Summary
| Location | 132 GUENTHER ST |
|---|---|
| PAD Type Code | 101: Ranch |
| Zoning | SR-9 |
| Acreage | 0.206 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 06 |
Legal Description
LOT 6 EXC THE E 25 FT BLK 2 G C BENTS SUBDAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $25,700 | $25,700 | $25,700 | $18,400 | $18,400 | $18,400 | $18,400 |
| Building Value | $267,300 | $267,300 | $267,300 | $148,100 | $148,100 | $148,100 | $148,100 |
| Total Value | $293,000 | $293,000 | $293,000 | $166,500 | $166,500 | $166,500 | $166,500 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $300,000 | $305,700 | $240,600 | $222,000 | $200,900 | $187,200 |
| Parcel Acres | 0.206 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1744246 | 2017-07-20 | 1 - Warranty | Improved | 2 - Valid improved sale | $169,900 | Grantor: BAHR, CHRISTOPHER A/KELSEY M Grantee: THAO/MAI HOUA XIONG, XIONG | |
| 1741828 | 2017-05-31 | 8 - Trustees | Improved | 5 - Not a market sale | $13,000 | Grantor: BAHR/DE & KJ ANDERSON TRUST, CA & KM Grantee: BAHR, CHRISTOPHER A/KELSEY M | |
| 1659558 | 2014-03-13 | 3 - Quit claim | Improved | 5 - Not a market sale | $145,000 | Grantor: BAHR, CHRISTOPHER A Grantee: BAHR/DE & KJ ANDERSON TRUST, CA & KM | |
| 1468279 | 2008-04-14 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOP Grantee: BAHR, CHRISTOPHER A | |
| 1456072 | 2007-12-12 | 1 - Warranty | Improved | 5 - Not a market sale | $159,300 | Grantor: UNIVERSAL MORTGAGE CORP Grantee: SECRETARY OF HOUSING & URBAN DEVELOP | |
| 1455367 | 2007-11-07 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $0 | Grantor: DAWOOD, SARJON T/DUNYA J/MAHIRA T Grantee: UNIVERSAL MORTGAGE CORP | |
| 1370852 | 2005-09-12 | 1 - Warranty | Improved | 2 - Valid improved sale | $143,000 | Grantor: FAUST CUSTOM HOMES Grantee: DAWOOD, SARJON T/DUNYA J/MAHIRA T | |
| 1366816 | 2005-08-11 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: DAWOOD, SARJON T/DUNYA J/MAHIRA T Grantee: DAWOOD, SARJON T/DUNYA J/MAHIRA T | |
| 1317937 | 2004-06-23 | 1 - Warranty | Vacant | 1 - Valid vacant sale | $20,000 | Grantor: BURNETT, KELLY J Grantee: DAWOOD, SARJON T/DUNYA J/MAHIRA T | |
| 1090076 | 2000-03-29 | 1 - Warranty | Improved | 5 - Not a market sale | $420,000 | M | Grantor: KOHLS, CHARLES A/TAMMI Grantee: FAUST CUSTOM HOMES |
| 0568036 | 1981-08-31 | Improved | 2 - Valid improved sale | $30,000 | Grantee: KOHLS, CHARLES A/TAMMI |
Building Information
Building # 1, Section # 1, Ranch
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Ranch | 2004 | C+ | 1314 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 2 |
| Bath-Half | 1 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 2 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 1 |
| Metal Fireplace Openings | 1 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.21 | 8,952 | 50.00 | 179.00 | $25,700 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.