Parcel 06-1152-03-01
Owners
HILGENBERG & ASSOC/ RON&BARB HARMS TRUST
1620 S ASHLAND AVE
GREEN BAY, WI 54304-3606
Parcel Summary
| Location | 130 N KOELLER ST |
|---|---|
| PAD Type Code | N: NONE |
| Zoning | SMU |
| Acreage | 0.770 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 06 |
Additional Site Addresses
130 N KOELLER ST
Legal Description
S1/2 OF FOLLOWING DESC PROP: COM AT W1/4 COR OF SEC 22-18-16 N 462 FT S 89D03'E, 199 FT TO POB; N00D41'E, 27.75 FT; N00D22'E, 1.75 FT; S89D38'E, 287.55 FT TO W LI OF SULLIVANST; S00D30'W, ON W & EXT LI OF SULLIVAN ST 279.5 FT; N89D13'W, TO BEG, EXC R/W IN VOL 1305 PG 288 R OF D
Assessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $335,400 | $335,400 | $176,800 | $167,500 | $167,500 | $167,500 | $167,500 |
| Building Value | $758,800 | $758,800 | $535,300 | $466,800 | $466,800 | $466,800 | $466,800 |
| Total Value | $1,094,200 | $1,094,200 | $712,100 | $634,300 | $634,300 | $634,300 | $634,300 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $1,120,300 | $743,000 | $916,600 | $845,900 | $765,400 | $713,200 |
| Parcel Acres | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 | 0.770 |
| Tax Classification(s) | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1569094 | 2011-03-25 | 3 - Quit claim | Improved | 5 - Not a market sale | $233,750 | Grantor: HILGENBERG & ASSOC/ RONALD L HARMS Grantee: HILGENBERG & ASSOC/ RON&BARB HARMS TRUST | |
| 1048003 | 1998-06-02 | Improved | 5 - Not a market sale | $183,750 | Grantee: HILGENBERG & ASSOC/ RONALD L HARMS | ||
| 0997260 | 1998-02-06 | Improved | 2 - Valid improved sale | $400,000 |
Building Information
Building # 1, Section # 1, Retail store
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Retail store | 1975 | Comm - B (GD) | 10200 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Number of Stories (COMM)Stories | 1 |
| Living/Apart. Units | 1 |
| Comm - Average Story Height | 11 |
| Exterior Wall - Commercial | Stud-Brick Veneer |
| Exterior Wall - Commercial | Stud-Metal Siding |
| HVAC - Commercial | Package unit |
Building # 1, Section # 2, Storage warehouse
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Storage warehouse | 1975 | Comm - C (AV) | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Number of Stories (COMM)Stories | 1 |
| Living/Apart. Units | 0 |
| Comm - Average Story Height | 11 |
| Exterior Wall - Commercial | Stud-Metal Siding |
| HVAC - Commercial | Package unit |
Building # 2, Section # 1, Commercial Paving
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Commercial Paving | 1975 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 39 |
| Depth | 300 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Commercial | 0.77 | 33,541 | $335,400 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.