Parcel 07-0408-00-00
Owners
NITZ, JEREN J
534 CENTRAL ST
OSHKOSH, WI 54901-4418
Parcel Summary
| Location | 534 CENTRAL ST |
|---|---|
| PAD Type Code | 109: Basic Single Story |
| Zoning | TR-10-PD |
| Acreage | 0.124 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 07 |
Legal Description
LOT 14 BLK 52 EDGERTONS PLAT OF BLK 45Assessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $16,600 | $16,600 | $16,600 | $10,400 | $10,400 | $10,400 | $10,400 |
| Building Value | $144,400 | $144,400 | $144,400 | $79,100 | $79,100 | $79,100 | $79,100 |
| Total Value | $161,000 | $161,000 | $161,000 | $89,500 | $89,500 | $89,500 | $89,500 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $164,800 | $168,000 | $129,300 | $119,400 | $108,000 | $100,600 |
| Parcel Acres | 0.124 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1525897 | 2009-11-20 | 1 - Warranty | Improved | 5 - Not a market sale | $62,000 | Grantor: UNIVERSAL HOMES LLC Grantee: NITZ, JEREN J | |
| 1507086 | 2009-05-13 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $33,000 | Grantor: HUNT, DONALD/KATHY Grantee: UNIVERSAL HOMES LLC | |
| 1452074 | 2007-10-18 | 1 - Warranty | Improved | 2 - Valid improved sale | $110,000 | Grantor: R & R DEVELOPMENT PROPERTIES LLC Grantee: HUNT, DONALD/KATHY | |
| 1442642 | 2007-06-20 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: R & R DEVELOPMENT PROPERTIES LLC | |
| 1423842 | 2006-05-10 | 1 - Warranty | Improved | 5 - Not a market sale | $94,700 | Grantor: CITIMORTGAGE INC Grantee: SHIMABUKURO, DONALD W | |
| 1423842 | 2006-05-10 | 1 - Warranty | Improved | 5 - Not a market sale | $94,700 | Grantor: CITIMORTGAGE INC Grantee: SECRETARY OF HOUSING & URBAN DEVELOPMENT | |
| 1397348 | 2006-04-21 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $94,700 | Grantor: SHIMABUKURO/T FISHER, DONALD W Grantee: CITIMORTGAGE INC | |
| 1058291 | 1999-05-12 | Improved | 2 - Valid improved sale | $79,100 | Grantee: SHIMABUKURO/T FISHER, DONALD W | ||
| 0906439 | 1995-06-02 | Improved | 2 - Valid improved sale | $62,904 | |||
| 0808046 | 1992-08-21 | Improved | 2 - Valid improved sale | $61,000 |
Building Information
Building # 1, Section # 1, Basic Single Story
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Basic Single Story | 1894 | C | 1180 | 100.00% | Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 1987 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 18 |
| Depth | 30 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.12 | 5,401 | 40.00 | 135.00 | $16,600 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.