Parcel 08-0071-02-00
Owners
DAY BY DAY WARMING SHELTER INC
449 HIGH AVE
OSHKOSH, WI 54901-4708
Parcel Summary
| Location | 125 BROAD ST |
|---|---|
| PAD Type Code | 929: Vacant Land Other |
| Zoning | UMU |
| Acreage | 0.076 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 08 |
Legal Description
S 55 FT OF E 60 FT OF LOT 1 BLK 19 KAERWERS REPLATAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Parcel Acres | 0.076 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 | 0.080 |
| Tax Classification(s) | Exempt Other | Exempt other | Exempt other | Exempt other | Exempt other | Exempt other | Exempt other |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1880339 | 2022-04-14 | 1 - Warranty | Vacant | 5 - Not a market sale | $150,000 | M | Grantor: HOUSING AUTHORITY OF THE CITY OF OSHKOSH Grantee: DAY BY DAY WARMING SHELTER INC |
| 1533861 | 2010-03-02 | 1 - Warranty | Improved | 5 - Not a market sale | $28,000 | Grantor: WEIDNER, PETER C Grantee: HOUSING AUTHORITY OF THE CITY OF OSHKOSH | |
| 1486568 | 2008-10-27 | 1 - Warranty | Improved | 2 - Valid improved sale | $23,000 | Grantor: MACK, CHRISTOPHER L Grantee: WEIDNER, PETER C | |
| 1462764 | 2008-02-26 | 6 - Personal representatives | Improved | 5 - Not a market sale | $20,000 | Grantor: SPECHT, YOSHII S Grantee: MACK, CHRISTOPHER L |
Building Information
None
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Exempt Other | 0.08 | 3,302 | $0 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.