Parcel 09-0809-00-00
Owners
BUHROW, ERIC W
1640 ARIZONA ST
OSHKOSH, WI 54902-6910
Parcel Summary
| Location | 1640 ARIZONA ST |
|---|---|
| PAD Type Code | 104: Cape Cod |
| Zoning | TR-10 |
| Acreage | 0.158 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 09 |
Legal Description
LOT 9 E OF ARIZONA ST EXC N 40 FT JOHN SMITHS ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $24,500 | $24,500 | $24,500 | $15,300 | $15,300 | $15,300 | $15,300 |
| Building Value | $152,200 | $152,200 | $152,200 | $82,600 | $82,600 | $81,100 | $71,000 |
| Total Value | $176,700 | $176,700 | $176,700 | $97,900 | $97,900 | $96,400 | $86,300 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $180,900 | $184,400 | $141,500 | $130,600 | $116,300 | $97,000 |
| Parcel Acres | 0.158 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1947500 | 2025-06-26 | 3 - Quit claim | Improved | 5 - Not a market sale | $88,300 | Grantor: MELANIE A. BUHROW Grantee: ERIC W BUHROW | |
| 1814239 | 2020-04-10 | 1 - Warranty | Improved | 2 - Valid improved sale | $100,000 | Grantor: BREHMER, JOSHUA D/MELISSA M Grantee: BUHROW, ERIC W/MELANIE A | |
| 1745711 | 2017-07-27 | 1 - Warranty | Improved | 5 - Not a market sale | $79,000 | Grantor: WATER CITY PROPERTIES LLC Grantee: BREHMER, JOSHUA D/MELISSA M | |
| 1595802 | 2012-02-17 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: WATER CITY PROPERTIES LLC | |
| 1581599 | 2011-08-22 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $105,500 | Grantor: TOBY, MICHAEL A Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
| 1363980 | 2005-07-06 | 1 - Warranty | Improved | 5 - Not a market sale | $82,000 | Grantor: SORENSON, KATHLEEN L Grantee: TOBY, MICHAEL A | |
| 1286476 | 2003-10-31 | 6 - Personal representatives | Improved | 5 - Not a market sale | $0 | Grantor: BEFUS ESTATE, VICTOR Grantee: SORENSON, KATHLEEN L | |
| 1285830 | 2003-10-31 | 14 - Transfer on death | Improved | 5 - Not a market sale | $0 | Grantor: BEFUS, VICTOR Grantee: BEFUS ESTATE, VICTOR |
Building Information
Building # 1, Section # 1, Cape Cod
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Cape Cod | 1950 | C | 1216 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story w/attic |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 2 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 2020 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 24 |
| Depth | 28 |
Building # 3, Section # 1, Utility shed
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Utility shed | 2021 | B | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 0 |
| Depth | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.16 | 6,865 | 63.00 | 109.00 | $24,500 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.