Parcel 09-0810-00-00
Owners
SOROKO, CRAIG R/RENEE L
1652 MINNESOTA ST
OSHKOSH, WI 54902-6812
Parcel Summary
| Location | 1652 MINNESOTA ST |
|---|---|
| PAD Type Code | 110: Farmhouse |
| Zoning | TR-10 |
| Acreage | 0.158 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 09 |
Legal Description
S 51.5 FT OF W 135 FT OF LOT 10 JOHN SMITHS ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $24,400 | $24,400 | $24,400 | $15,300 | $15,300 | $15,300 | $15,300 |
| Building Value | $148,600 | $148,600 | $112,000 | $89,000 | $89,000 | $89,000 | $89,000 |
| Total Value | $173,000 | $173,000 | $136,400 | $104,300 | $104,300 | $104,300 | $104,300 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $177,100 | $142,300 | $150,700 | $139,100 | $125,900 | $117,300 |
| Parcel Acres | 0.158 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 | 0.160 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1918952 | 2024-02-22 | 8 - Trustees | Improved | 2 - Valid improved sale | $140,000 | Grantor: VIENOLA REV TRUST, CINDY L Grantee: SOROKO, CRAIG R/RENEE L | |
| 1725265 | 2016-09-30 | 3 - Quit claim | Improved | 5 - Not a market sale | $81,600 | Grantor: VIENOLA, KEITH A/CINDY L Grantee: VIENOLA REV TRUST, CINDY L | |
| 1690118 | 2015-06-15 | 3 - Quit claim | Improved | 5 - Not a market sale | $81,000 | Grantor: VIENOLA, KEITH Grantee: VIENOLA, KEITH A/CINDY L | |
| 1576281 | 2011-07-11 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOPMENT Grantee: VIENOLA, KEITH | |
| 1548028 | 2010-08-19 | 1 - Warranty | Improved | 5 - Not a market sale | $123,400 | Grantor: CHASE HOME FINANCE LLC Grantee: SECRETARY OF HOUSING & URBAN DEVELOPMENT | |
| 1542466 | 2010-05-20 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $123,400 | Grantor: SENNHENN, ANGELA D Grantee: CHASE HOME FINANCE LLC | |
| 1361111 | 2005-06-30 | 1 - Warranty | Improved | 2 - Valid improved sale | $90,000 | Grantor: MEDROUM, HICHAM/STACEY L Grantee: SENNHENN, ANGELA D | |
| 1304220 | 2004-04-01 | 1 - Warranty | Improved | 2 - Valid improved sale | $80,000 | Grantor: HERNDON, BARRY P/BRENDA S Grantee: MEDROUM, HICHAM/STACEY L | |
| 1188985 | 2002-06-24 | 3 - Quit claim | Improved | 5 - Not a market sale | $67,410 | Grantor: ROSENAU-CAREY, BRENDA S Grantee: HERNDON, BARRY P/BRENDA S | |
| 0901057 | 1995-03-31 | Improved | 2 - Valid improved sale | $40,000 | Grantee: ROSENAU-CAREY, BRENDA S |
Building Information
Building # 1, Section # 1, Farmhouse O/S
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Farmhouse O/S | 1873 | C+ | 1888 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 2 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 4 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 1920 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 18 |
| Depth | 20 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.16 | 6,887 | 51.00 | 135.00 | $24,400 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.