Parcel 10-0009-00-00
Owners
MARTELL, DAVID S/ELLIE D
2998 HIDDEN HOLLOW RD
OSHKOSH, WI 54904-8473
Parcel Summary
| Location | 715 JEFFERSON ST |
|---|---|
| PAD Type Code | 110: Farmhouse |
| Zoning | TR-10 |
| Acreage | 0.052 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 4179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 10 |
Legal Description
S 27.5 FT OF LOT 6 & N 6.5 FT OF LOT 37 BLK A BALDWIN & KNAPPS ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $7,700 | $7,700 | $7,700 | $4,500 | $4,500 | $4,500 | $4,500 |
| Building Value | $108,200 | $108,200 | $108,200 | $59,600 | $59,600 | $59,600 | $59,600 |
| Total Value | $115,900 | $115,900 | $115,900 | $64,100 | $64,100 | $64,100 | $64,100 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $118,700 | $120,900 | $92,600 | $85,500 | $77,300 | $72,100 |
| Parcel Acres | 0.052 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1850130 | 2021-04-29 | 1 - Warranty | Improved | 2 - Valid improved sale | $89,900 | Grantor: LOCKETT, ANTONIO D/LEAH M Grantee: MARTELL, DAVID S/ELLIE D | |
| 1783030 | 2019-01-23 | 1 - Warranty | Improved | 2 - Valid improved sale | $62,500 | Grantor: BBCC OSHKOSH LLC Grantee: LOCKETT, ANTONIO D/LEAH M | |
| 1740237 | 2017-05-02 | 1 - Warranty | Improved | 5 - Not a market sale | $27,000 | Grantor: RED STICK ACQUISITIONS LLC Grantee: BBCC OSHKOSH LLC | |
| 1734576 | 2017-02-22 | 12 - Court order | Improved | 5 - Not a market sale | $60,800 | Grantor: RED STICK ACQUISITIONS LLC Grantee: RED STICK ACQUISITIONS LLC | |
| 1723564 | 2015-05-29 | 16 - Other (see comment) | Improved | 5 - Not a market sale | $0 | Grantor: RED STICK ACQUISITIONS LLC Grantee: RED STICK ACQUISITIONS LLC | |
| 1702116 | 2015-05-29 | 1 - Warranty | Improved | 5 - Not a market sale | $20,960 | Grantor: ROCKTOP PARTNERS I LP Grantee: RED STICK ACQUISTIONS LLC | |
| 1723533 | 2015-04-10 | 16 - Other (see comment) | Improved | 5 - Not a market sale | $0 | Grantor: RED STICK ACQUISTIONS LLC Grantee: RED STICK ACQUISITIONS LLC | |
| 1704697 | 2014-12-18 | 1 - Warranty | Improved | 5 - Not a market sale | $21,500 | Grantor: HARBOUR PORTFOLIO VII LP Grantee: ROCKTOP PARTNERS I LP | |
| 1723473 | 2011-11-09 | Improved | 5 - Not a market sale | $0 | Grantor: RED STICK ACQUISITIONS LLC Grantee: RED STICK ACQUISITIONS LLC | ||
| 1582207 | 2011-09-23 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: HARBOUR PORTFOLIO VII LP | |
| 1570510 | 2011-03-16 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $72,700 | Grantor: OWENS, WILLIAM R Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
| 1451057 | 2007-10-12 | 1 - Warranty | Improved | 2 - Valid improved sale | $63,000 | Grantor: HENDERSON, GREGORY A/SUSAN L Grantee: OWENS, WILLIAM R | |
| 1438574 | 2007-06-08 | 1 - Warranty | Improved | 5 - Not a market sale | $20,000 | Grantor: HENDERSON, KYLE A Grantee: HENDERSON, GREGORY A/SUSAN L | |
| 0805207 | 1992-07-17 | Improved | 2 - Valid improved sale | $24,400 | Grantee: HENDERSON, KYLE A |
Building Information
Building # 1, Section # 1, Farmhouse O/S
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Farmhouse O/S | 1920 | D+ | 1098 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | No A/C |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.05 | 2,243 | 34.00 | 66.00 | $7,700 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.