Parcel 10-0495-00-00
Owners
MILLER CAPITAL INVESTMENTS LLC
2224 E MAIN ST
OMRO, WI 54963-1805
Parcel Summary
| Location | 737 FREDERICK ST |
|---|---|
| PAD Type Code | 119: Duplex |
| Zoning | TR-10-PD |
| Acreage | 0.148 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 4179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 10 |
Legal Description
LOT 6 BLK 74 GOTT READ & EIGHMES ADDNAssessed Value History
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Land Value | $23,700 | $23,700 | $14,800 | $14,800 | $14,800 | $14,800 |
| Building Value | $182,800 | $182,800 | $119,600 | $119,600 | $119,600 | $119,600 |
| Total Value | $206,500 | $206,500 | $134,400 | $134,400 | $134,400 | $134,400 |
| Average Assessment Ratio | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $211,400 | $215,500 | $194,200 | $179,200 | $162,200 | $151,100 |
| Parcel Acres | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1924127 | 2024-06-05 | 1 - Warranty | Improved | 2 - Valid improved sale | $353,154 | M | Grantor: 737 FREDERICK LLC Grantee: MILLER CAPITAL INVESTMENTS LLC |
| 1858157 | 2021-07-20 | 1 - Warranty | Improved | 2 - Valid improved sale | $187,000 | Grantor: DALE HOUSING SOLUTIONS LLC Grantee: 737 FREDERICK LLC | |
| 1782614 | 2019-01-02 | 1 - Warranty | Improved | 2 - Valid improved sale | $856,000 | M | Grantor: PEPPLER PROPERTIES LLC Grantee: DALE HOUSING SOLUTIONS LLC |
| 1680677 | 2015-01-30 | 1 - Warranty | Improved | 2 - Valid improved sale | $317,500 | M | Grantor: TRI STAR INVESTMENTS II LLC Grantee: PEPPLER PROPERTIES LLC |
| 1631891 | 2013-02-28 | 1 - Warranty | Improved | 5 - Not a market sale | $62,000 | Grantor: EXCEL PROPERTIES LLC Grantee: TRI STAR INVESTMENTS II LLC | |
| 1628136 | 2012-12-20 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP Grantee: EXCEL PROPERTIES LLC | |
| 1616981 | 2012-09-06 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $92,135 | Grantor: GUND, KARL J Grantee: FEDERAL HOME LOAN MORTGAGE CORP | |
| 1369491 | 2005-08-22 | 1 - Warranty | Improved | 5 - Not a market sale | $107,500 | Grantor: GUND, EDWARD J/LAURA JEAN Grantee: GUND, KARL J | |
| 1243592 | 2003-04-03 | 1 - Warranty | Improved | 2 - Valid improved sale | $110,000 | Grantor: JUNGWIRTH, JOHN A Grantee: GUND, EDWARD J/LAURA JEAN | |
| 1145116 | 2001-08-29 | 1 - Warranty | Improved | 2 - Valid improved sale | $67,000 | Grantor: SCHULTZ, GARY G/DAWN A Grantee: JUNGWIRTH, JOHN A | |
| 0590499 | 1983-05-12 | Improved | 2 - Valid improved sale | $36,000 | Grantee: SCHULTZ, GARY G/DAWN A |
Building Information
Building # 1, Section # 1, Duplex
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Duplex | 1920 | C+ | 2760 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 2 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment SF | 0 |
| Heating | Gas, hot water |
| Air Conditioning | No A/C |
| Bedrooms | 6 |
| Bath-Full | 2 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 2 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 5 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.15 | 6,425 | 63.00 | 102.00 | $23,700 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of December 09, 2025.