Parcel 10-0558-00-00
Owners
CORNELIUS, MELISSA
813 CENTRAL ST
OSHKOSH, WI 54901-4403
Parcel Summary
| Location | 813 CENTRAL ST |
|---|---|
| PAD Type Code | 110: Farmhouse |
| Zoning | TR-10-PD |
| Acreage | 0.138 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 4179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 10 |
Legal Description
LOT 3 EXC N 3 FT BLK 78 GOTT READ & EIGHMES ADDNAssessed Value History
| Assessment Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Land Value | $20,600 | $20,600 | $12,900 | $12,900 | $12,900 | $12,900 |
| Building Value | $116,400 | $103,100 | $62,300 | $50,700 | $50,700 | $50,700 |
| Total Value | $137,000 | $123,700 | $75,200 | $63,600 | $63,600 | $63,600 |
| Average Assessment Ratio | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $140,300 | $129,100 | $108,700 | $84,800 | $76,700 | $71,500 |
| Parcel Acres | 0.140 | 0.140 | 0.140 | 0.140 | 0.140 | 0.140 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1938371 | 2025-01-31 | 1 - Warranty | Improved | 2 - Valid improved sale | $140,000 | Grantor: SKYLINE PROPERTY MANAGEMENT, LLC, A WISCONSIN LIMITED LIABILITY COMPANY Grantee: MELISSA CORNELIUS | |
| 1880488 | 2022-04-14 | 1 - Warranty | Improved | 2 - Valid improved sale | $94,900 | Grantor: KRETSCH, ROBERT/JEAN Grantee: SKYLINE PROPERTY MANAGEMENT LLC | |
| 1848779 | 2021-04-15 | 1 - Warranty | Improved | 2 - Valid improved sale | $67,500 | Grantor: PACKERLAND HOME BUYERS LLC Grantee: KRETSCH, ROBERT/JEAN | |
| 1840578 | 2021-01-21 | 1 - Warranty | Improved | 5 - Not a market sale | $55,000 | Grantor: FITZGERALD, ANDRE L Grantee: PACKERLAND HOME BUYERS LLC | |
| 1773307 | 2018-08-21 | 1 - Warranty | Improved | 2 - Valid improved sale | $66,000 | Grantor: RRJS HOLDINGS LLC Grantee: FITZGERALD, ANDRE L | |
| 1752241 | 2017-08-31 | 1 - Warranty | Improved | 5 - Not a market sale | $944,700 | M | Grantor: RRJS HOLDINGS LLC Grantee: RRJS HOLDINGS LLC |
| 1752240 | 2017-08-31 | 8 - Trustees | Improved | 5 - Not a market sale | $894,200 | M | Grantor: RRJS HOLDINGS LLC Grantee: RRJS HOLDINGS LLC |
| 1745238 | 2017-07-27 | 8 - Trustees | Improved | 5 - Not a market sale | $1,104,600 | M | Grantor: SCHETTL REV TRUST, RICHARD F/JANET O Grantee: SCHETTL, RICHARD F/JANET O |
| 1745239 | 2017-07-25 | 1 - Warranty | Improved | 5 - Not a market sale | $1,155,100 | M | Grantor: SCHETTL, RICHARD F/JANET O Grantee: RRJS HOLDINGS LLC |
| 1103275 | 2000-08-07 | 1 - Warranty | Improved | 5 - Not a market sale | $831,700 | M | Grantor: SCHETTL, RICHARD F Grantee: SCHETTL REV TRUST, RICHARD F/JANET O |
| 0634257 | 1985-06-21 | Improved | 2 - Valid improved sale | $26,000 | Grantee: SCHETTL, RICHARD F |
Building Information
Building # 1, Section # 1, Farmhouse O/S
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Farmhouse O/S | 1920 | C- | 1144 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Partial Bsmt |
| Exterior Wall | Asbestos |
| Masonry Adjustment SF | 0 |
| Heating | Gas, forced air |
| Air Conditioning | No A/C |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 4 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.14 | 6,020 | 59.00 | 102.00 | $20,600 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of December 09, 2025.