Parcel 10-0878-00-00
Owners
STROHBUSCH, CASSANDRA N
1008 GRAND ST
OSHKOSH, WI 54901-3804
Parcel Summary
| Location | 1008 GRAND ST |
|---|---|
| PAD Type Code | 109: Basic Single Story |
| Zoning | TR-10 |
| Acreage | 0.215 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 4179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 10 |
Legal Description
S 24 FT OF LOTS 22, 23, 25 & ALL OF LOT 26 FULLERS ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $18,100 | $18,100 | $18,100 | $10,700 | $10,700 | $10,700 | $10,700 |
| Building Value | $131,200 | $131,200 | $131,200 | $73,200 | $73,200 | $73,200 | $64,300 |
| Total Value | $149,300 | $149,300 | $149,300 | $83,900 | $83,900 | $83,900 | $75,000 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $152,900 | $155,800 | $121,200 | $111,900 | $101,200 | $84,300 |
| Parcel Acres | 0.215 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1954371 | 2025-09-24 | 1 - Warranty | Improved | 2 - Valid improved sale | $179,500 | Grantor: KENDRA L. KLAWITTER Grantee: CASSANDRA N. STROHBUSH | |
| 1830378 | 2020-09-18 | 1 - Warranty | Improved | 2 - Valid improved sale | $100,000 | Grantor: EXCEL PROPERTIES LLC Grantee: KLAWITTER, KENDRA L | |
| 1668465 | 2014-07-23 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOP Grantee: EXCEL PROPERTIES LLC | |
| 1649464 | 2013-09-19 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $56,160 | Grantor: SAGMEISTER, AMANDA A Grantee: WELLS FARGO BANK NA | |
| 1655823 | 2013-09-18 | 1 - Warranty | Improved | 5 - Not a market sale | $74,200 | Grantor: WELLS FARGO BANK NA Grantee: SECRETARY OF HOUSING & URBAN DEVELOP | |
| 1525203 | 2009-11-23 | 1 - Warranty | Improved | 2 - Valid improved sale | $78,500 | Grantor: STIEVO, MICHELLE A Grantee: SAGMEISTER, AMANDA A | |
| 1411953 | 2006-09-22 | 3 - Quit claim | Improved | 5 - Not a market sale | $40,000 | Grantor: ZEVIK/MICHELLE A STIEVO, MATTHEW A Grantee: STIEVO, MICHELLE A | |
| 1311428 | 2004-05-17 | 1 - Warranty | Improved | 2 - Valid improved sale | $79,900 | Grantor: WILLCOME, JOSEPH F/SARA E Grantee: ZEVIK/MICHELLE STIEVO, MATTHEW | |
| 1182955 | 2002-05-13 | 3 - Quit claim | Improved | 5 - Not a market sale | $55,700 | Grantor: FRAHM, VICTORIA L Grantee: ZEVIK/MICHELLE A STIEVO, MATTHEW A |
Building Information
Building # 1, Section # 1, Basic Single Story
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Basic Single Story | 1949 | C- | 968 | 100.00% | Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 1 |
| Metal Fireplace Openings | 1 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.21 | 9,361 | 72.00 | 130.00 | $18,100 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.