Parcel 11-0312-00-00
Owners
DUAL PROPERTIES LLC
912 WINDWARD CT
OSHKOSH, WI 54901-2061
Parcel Summary
| Location | 821 E PARKWAY AVE |
|---|---|
| PAD Type Code | 119: Duplex |
| Zoning | SR-9 |
| Acreage | 0.126 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 11 |
Legal Description
LOT 16 BLK 64 SCHINTZ ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $21,700 | $21,700 | $21,700 | $13,500 | $13,500 | $13,500 | $13,500 |
| Building Value | $154,200 | $154,200 | $154,200 | $76,100 | $76,100 | $76,100 | $76,100 |
| Total Value | $175,900 | $175,900 | $175,900 | $89,600 | $89,600 | $89,600 | $89,600 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $180,100 | $183,500 | $129,500 | $119,500 | $108,100 | $100,700 |
| Parcel Acres | 0.126 | 0.130 | 0.130 | 0.130 | 0.130 | 0.130 | 0.130 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1946181 | 2025-06-09 | 1 - Warranty | Improved | 2 - Valid improved sale | $185,000 | Grantor: JMBM PROPERTIES LLC, A LIMITED LIABILITY COMPANY Grantee: DUAL PROPERTIES LLC, A WISCONSIN LIMITED LIABILITY COMPANY | |
| 1899540 | 2023-02-21 | 8 - Trustees | Improved | 5 - Not a market sale | $119,482 | Grantor: JON & BRIS FAMILY TRUST Grantee: JMBM PROPERTIES LLC | |
| 1899247 | 2023-02-13 | 1 - Warranty | Improved | 5 - Not a market sale | $119,482 | Grantor: MICHELS, JON/BRIANA Grantee: JON & BRIS FAMILY TRUST | |
| 1874349 | 2022-01-26 | 1 - Warranty | Improved | 2 - Valid improved sale | $155,000 | Grantor: STAR PROPERTIES OF OSHKOSH LLC Grantee: MICHELS, JON/BRIANA | |
| 1716575 | 2016-06-23 | 1 - Warranty | Improved | 5 - Not a market sale | $34,000 | Grantor: CHOICE BANK Grantee: STAR PROPERTIES OF OSHKOSH LLC | |
| 1715687 | 2016-05-25 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $38,900 | Grantor: DAWSON/JENNIFER D NEUMEIER, KEVIN R Grantee: CHOICE BANK | |
| 1539442 | 2010-04-02 | 1 - Warranty | Improved | 5 - Not a market sale | $20,100 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP Grantee: DAWSON/JENNIFER D NEUMEIER, KEVIN R | |
| 1526895 | 2009-10-26 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $83,000 | Grantor: GRAF, ANDREW T Grantee: FEDERAL HOME LOAN MORTGAGE CORP | |
| 1389900 | 2006-02-27 | 1 - Warranty | Improved | 2 - Valid improved sale | $71,400 | Grantor: DAVIES, DONALD K Grantee: GRAF, ANDREW T | |
| 1350061 | 2005-04-04 | 14 - Transfer on death | Improved | 5 - Not a market sale | $0 | Grantor: BOSMA LIFE ESTATE, VERA Grantee: DAVIES, DONALD K | |
| 1086877 | 2000-02-22 | 3 - Quit claim | Improved | 5 - Not a market sale | $51,300 | Grantee: BOSMA LIFE ESTATE, VERA |
Building Information
Building # 1, Section # 1, Duplex
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Duplex | 1920 | C | 1820 | 100.00% | Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 2 |
| Stories | 2 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | No A/C |
| Bedrooms | 4 |
| Bath-Full | 2 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 2 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 6 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.13 | 5,489 | 45.00 | 122.00 | $21,700 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.