Parcel 12-0642-00-00
Owners
DIERINGER/GERARDO CALDERON PADILLA, SARA
1416 BEECH ST
OSHKOSH, WI 54901-2804
Parcel Summary
| Location | 1416 BEECH ST |
|---|---|
| PAD Type Code | 110: Farmhouse |
| Zoning | SR-9 |
| Acreage | 0.133 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 12 |
Legal Description
S 50 FT OF E 116 FT OF LOT 4 NW1/4 NE1/4 SEC 14-18-16Assessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $22,100 | $22,100 | $22,100 | $15,200 | $15,200 | $15,200 | $15,200 |
| Building Value | $121,500 | $121,500 | $121,500 | $71,300 | $71,300 | $71,300 | $71,300 |
| Total Value | $143,600 | $143,600 | $143,600 | $86,500 | $86,500 | $86,500 | $86,500 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $147,000 | $149,800 | $125,000 | $115,400 | $104,400 | $97,300 |
| Parcel Acres | 0.133 | 0.130 | 0.130 | 0.130 | 0.130 | 0.130 | 0.130 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1880163 | 2022-04-14 | 1 - Warranty | Improved | 2 - Valid improved sale | $130,000 | Grantor: PRP PROPERTIES LLC Grantee: DIERINGER/GERARDO CALDERON PADILLA, SARA | |
| 1838996 | 2020-12-29 | 1 - Warranty | Improved | 2 - Valid improved sale | $100,000 | Grantor: LNJ PROPERTIES LLC Grantee: PRP PROPERTIES LLC | |
| 1783400 | 2019-01-31 | 1 - Warranty | Improved | 5 - Not a market sale | $67,000 | Grantor: AFFELDT, ANNETTE M Grantee: LNJ PROPERTIES LLC | |
| 1788961 | 2019-01-29 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: LNJ PROPERTIES LLC Grantee: LNJ PROPERTIES LLC | |
| 1788965 | 2019-01-24 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: LNJ PROPERTIES LLC Grantee: LNJ PROPERTIES LLC | |
| 1788964 | 2019-01-24 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: LNJ PROPERTIES LLC Grantee: LNJ PROPERTIES LLC | |
| 1788963 | 2019-01-24 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: LNJ PROPERTIES LLC Grantee: LNJ PROPERTIES LLC | |
| 1788962 | 2019-01-24 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: LNJ PROPERTIES LLC Grantee: LNJ PROPERTIES LLC | |
| 1781577 | 2018-12-20 | 14 - Transfer on death | Improved | 5 - Not a market sale | $88,100 | Grantor: DURKEE, HOWARD Grantee: AFFELDT, ANNETTE M | |
| 1778566 | 2018-10-30 | 14 - Transfer on death | Improved | 5 - Not a market sale | $0 | Grantor: DURKEE, HOWARD Grantee: DURKEE, HOWARD | |
| 1778565 | 2018-10-26 | 14 - Transfer on death | Improved | 5 - Not a market sale | $88,100 | Grantor: DURKEE, HOWARD/DELORES M Grantee: DURKEE, HOWARD |
Building Information
Building # 1, Section # 1, Farmhouse O/S
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Farmhouse O/S | 1920 | C | 1292 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 4 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.13 | 5,798 | 50.00 | 116.00 | $22,100 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.