Parcel 12-0992-00-00
Owners
LAATSCH, CODY A
1711 WISCONSIN ST
OSHKOSH, WI 54901-2878
Parcel Summary
| Location | 1711 WISCONSIN ST |
|---|---|
| PAD Type Code | 104: Cape Cod |
| Zoning | SR-9 |
| Acreage | 0.216 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 12 |
Legal Description
LOTS 15 & 16 BLK 8 MASTERSONS PARK PLATAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $26,800 | $26,800 | $26,800 | $19,900 | $19,900 | $19,900 | $19,900 |
| Building Value | $155,200 | $148,800 | $148,800 | $82,800 | $82,800 | $82,800 | $82,800 |
| Total Value | $182,000 | $175,600 | $175,600 | $102,700 | $102,700 | $102,700 | $102,700 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $179,800 | $183,200 | $148,400 | $137,000 | $123,900 | $115,500 |
| Parcel Acres | 0.216 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 | 0.220 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1937541 | 2025-01-10 | 1 - Warranty | Improved | 2 - Valid improved sale | $200,000 | Grantor: PIE INVESTMENTS LLC Grantee: LAATSCH, CODY A | |
| 1660869 | 2014-01-01 | 1 - Warranty | Improved | 5 - Not a market sale | $72,800 | Grantor: GOUDREAU, MICHAEL Grantee: PIE INVESTMENTS LLC | |
| 1660867 | 2014-01-01 | 1 - Warranty | Improved | 5 - Not a market sale | $107,600 | Grantor: INTI INVESTMENTS LLC Grantee: GOUDREAU, MICHAEL | |
| 1574507 | 2011-06-16 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOP Grantee: INTI INVESTMENTS LLC | |
| 1552877 | 2010-10-08 | 1 - Warranty | Improved | 5 - Not a market sale | $211,400 | Grantor: CHASE HOME FINANCE LLC Grantee: SECRETARY OF HOUSING & URBAN DEVELOP | |
| 1550532 | 2010-09-08 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $0 | Grantor: BINDER, DAVID G/MARILYN A Grantee: CHASE HOME FINANCE LLC | |
| 1271094 | 2003-08-14 | 1 - Warranty | Improved | 2 - Valid improved sale | $102,900 | Grantor: MURPHY, SHARON L Grantee: BINDER, DAVID G/MARILYN A | |
| 1124138 | 2001-03-26 | 1 - Warranty | Improved | 2 - Valid improved sale | $88,000 | Grantor: MATTISON, TRICIA A Grantee: MURPHY, SHARON L | |
| 1069498 | 1999-08-13 | Improved | 2 - Valid improved sale | $73,000 | Grantee: MATTISON, TRICIA A | ||
| 0694166 | 1987-12-30 | Improved | 2 - Valid improved sale | $37,000 |
Building Information
Building # 1, Section # 1, Cape Cod
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Cape Cod | 1949 | C | 1237 | 100.00% | Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 2 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Utility shed
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Utility shed | 2006 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 6 |
| Depth | 14 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.22 | 9,400 | 94.00 | 100.00 | $26,800 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.