Parcel 12-8015-00-00
Owners
KANZE, DAVID C/ANN M
2480 SHORE PRESERVE DR
OSHKOSH, WI 54904-7790
Parcel Summary
| Location | 2474 SHORE PRESERVE DR |
|---|---|
| PAD Type Code | 904: Agricultural |
| Zoning | SR-3-PD |
| Acreage | 4.444 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 12 |
Additional Site Addresses
RYF RD
Legal Description
COM AT E1/4 COR SD SEC 33-19-16 TH N89D59'42"W ALG N LI SE1/4 & SW1/4 SD SEC 33-19-16, 2690.88 FT TO POB; TH N00D00'18"W 7 FT; TH 423.59 FT ALG S LI RYF RD; THS00D00'18"E 440 FT; TH S89D59'42"E 243.59 FT; TH S00D00'18"W 119.82 FT; TH S89D38'51E, 40.10 FT; TH SELY ALG ARC OF CURVE 19.94 FT; TH N00D00'18"E 121.17 FT; TH S89D59'42"E 120 FT;
TH N00D00'18"W 440 FT TO POB
Assessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $1,200 | $1,200 | $1,200 | $700 | $700 | $800 | $800 |
| Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Value | $1,200 | $1,200 | $1,200 | $700 | $700 | $800 | $800 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $1,200 | $1,300 | $1,000 | $900 | $1,000 | $900 |
| Parcel Acres | 4.444 | 4.440 | 4.440 | 4.440 | 4.440 | 4.440 | 4.440 |
| Tax Classification(s) | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural | Agricultural |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1726809 | 2016-10-31 | 1 - Warranty | Vacant | 1 - Valid vacant sale | $160,000 | Grantor: NORTHSHORE REAL ESTATE DEVELOPMENT LLC Grantee: KANZE, DAVID C/ANN M | |
| 1228281 | 2003-01-30 | 1 - Warranty | Improved | 2 - Valid improved sale | $312,000 | M | Grantor: GRUNDY ENTERPRISES Grantee: NORTHSHORE REAL ESTATE DEVELOPMENT LLC |
| 1228280 | 2003-01-30 | 1 - Warranty | Improved | 5 - Not a market sale | $19,200 | M | |
| 1117559 | 2000-12-28 | 1 - Warranty | Vacant | 1 - Valid vacant sale | $175,000 | M | Grantor: GRUNDY ENTERPRISES Grantee: GRUNDY ENTERPRISES |
| 1018135 | 1998-07-13 | Improved | 5 - Not a market sale | $146,800 | Grantee: GRUNDY ENTERPRISES | ||
| 1018134 | 1998-07-13 | Improved | 5 - Not a market sale | $24,239 | |||
| 1018133 | 1998-07-13 | Improved | 5 - Not a market sale | $159,600 | M |
Building Information
None
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Agricultural | 4.44 | 193,581 | $1,200 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.