Parcel 13-0571-10-00
Owners
OMBABA, MATTHEW
721 W 9TH AVE
OSHKOSH, WI 54902-6371
Parcel Summary
| Location | 721 W 9TH AVE |
|---|---|
| PAD Type Code | 117: Condominium |
| Zoning | MR-20 |
| Acreage | 0.054 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 13 |
Legal Description
UNIT 721 OF GEORGIA GARDENS CONDOMINIUM & A 1/46TH UND INT IN THE COMMON AREASAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $8,300 | $8,300 | $8,300 | $5,300 | $5,300 | $5,300 | $5,300 |
| Building Value | $81,300 | $81,300 | $81,300 | $49,900 | $49,900 | $49,900 | $49,900 |
| Total Value | $89,600 | $89,600 | $89,600 | $55,200 | $55,200 | $55,200 | $55,200 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $91,700 | $93,500 | $79,800 | $73,600 | $66,600 | $62,100 |
| Parcel Acres | 0.054 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 | 0.050 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1965197 | 2026-04-10 | 1 - Warranty | Improved | 2 - Valid improved sale | $86,000 | Grantor: SECRETARY OF VETERANS AFFAIRS Grantee: MATTHEW OMBABA | |
| 1946558 | 2025-06-10 | 1 - Warranty | Improved | 5 - Not a market sale | $81,400 | Grantor: ROCKET MORTGAGE, LLC Grantee: SECRETARY OF VETERANS AFFAIRS, AN OFFICER OF THE UNITED STATES AND ITS SUCCESSORS AND ASSIGNS | |
| 1945808 | 2025-05-30 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $81,400 | Grantor: DELOND BLUNT Grantee: ROCKET MORTGAGE, LLC | |
| 1734809 | 2017-02-27 | 2 - Condo | Improved | 2 - Valid improved sale | $56,900 | Grantor: JOHNSON, KALANA Grantee: BLUNT, DELOND | |
| 1646300 | 2013-08-22 | 3 - Quit claim | Improved | 5 - Not a market sale | $0 | Grantor: MATHWIG, KALANA Grantee: JOHNSON, KALANA | |
| 1454422 | 2007-11-12 | 1 - Warranty | Improved | 5 - Not a market sale | $60,000 | Grantor: TRIAD GUARANTY INSURANCE CORP Grantee: MATHWIG, KALANA | |
| 1454421 | 2007-10-31 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: TRIAD GUARANTY INSURANCE CORP | |
| 1411035 | 2006-08-21 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $68,500 | Grantor: DURKEE, SHIRLEY A Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
| 1328660 | 2004-09-18 | 1 - Warranty | Improved | 2 - Valid improved sale | $61,800 | Grantor: BENSON, MOREY J Grantee: DURKEE, SHIRLEY A | |
| 1160556 | 2001-12-13 | 1 - Warranty | Improved | 2 - Valid improved sale | $42,900 | Grantor: MEZZANO, JOSEPH M Grantee: BENSON, MOREY | |
| 0771559 | 1991-07-16 | Improved | 2 - Valid improved sale | $31,000 | Grantee: MEZZANO, JOSEPH M |
Building Information
Building # 1, Section # 1, Condominium
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Condominium | 1966 | C- | 908 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 2 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Msnry/frame |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 1 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 2 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.05 | 2,365 | $8,300 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.