Parcel 13-1518-09-00
Owners
WILSON, KRISTIN
1737 MARICOPA DR
A
OSHKOSH, WI 54904-6703
Parcel Summary
| Location | 1737 MARICOPA DR A |
|---|---|
| PAD Type Code | 117: Condominium |
| Zoning | MR-12 |
| Acreage | 0.063 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 13 |
Legal Description
UNIT 1737-A & GAR #33 OF GREEN TEE SOUTH CONDOMINIUM & A 1/28TH UND INT IN THE COMMON AREAS IN DOC #571884 R OF DAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $11,200 | $11,200 | $11,200 | $8,600 | $8,600 | $8,600 | $8,600 |
| Building Value | $120,100 | $112,900 | $112,900 | $49,600 | $49,600 | $49,600 | $49,600 |
| Total Value | $131,300 | $124,100 | $124,100 | $58,200 | $58,200 | $58,200 | $58,200 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $127,100 | $129,500 | $84,100 | $77,600 | $70,200 | $65,400 |
| Parcel Acres | 0.063 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 | 0.060 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1950378 | 2025-08-12 | 2 - Condo | Improved | 2 - Valid improved sale | $154,000 | Grantor: ALICE A SIMPSON Grantee: KRISTIN WILSON | |
| 1912360 | 2023-10-12 | 14 - Transfer on death | Improved | 5 - Not a market sale | $0 | Grantor: SIMPSON, ALICE A Grantee: SIMPSON, ALICE A | |
| 1794213 | 2019-07-18 | 2 - Condo | Improved | 2 - Valid improved sale | $63,500 | Grantor: SWENSON ETAL, PATRICIA Grantee: SIMPSON, ALICE A | |
| 1749893 | 2017-09-20 | 2 - Condo | Improved | 5 - Not a market sale | $20,050 | Grantor: ROBERTS ETAL, PATRICIA Grantee: SWENSON ETAL, PATRICIA | |
| 1749892 | 2017-09-08 | 11 - Tax deed | Improved | 5 - Not a market sale | $20,050 | Grantor: ROBERTS ETAL, PATRICIA Grantee: ROBERTS ETAL, PATRICIA | |
| 1741345 | 2017-06-07 | 14 - Transfer on death | Improved | 5 - Not a market sale | $0 | Grantor: ROBERTS ETAL, PATRICIA Grantee: ROBERTS ETAL, PATRICIA | |
| 1741344 | 2017-06-07 | 2 - Condo | Improved | 5 - Not a market sale | $20,033 | Grantor: SWENSON/S E WARD & P E ROBERTS, HAROLD Grantee: ROBERTS ETAL, PATRICIA | |
| 1488442 | 2008-11-10 | 2 - Condo | Improved | 5 - Not a market sale | $0 | Grantor: SWENSON, DIANA M Grantee: SWENSON/S E WARD & P E ROBERTS, HAROLD | |
| 0740658 | 1990-03-29 | Improved | 2 - Valid improved sale | $40,000 | Grantee: SWENSON, DIANA M |
Building Information
Building # 1, Section # 1, Condominium
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Condominium | 1982 | C- | 872 | 100.00% | Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | No Bsmt |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Electric, baseboard |
| Air Conditioning | No A/C |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 2 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 1 |
| Metal Fireplace Openings | 1 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 1982 | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 10 |
| Depth | 20 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.06 | 2,753 | $11,200 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.