Parcel 14-0073-01-00
Owners
SHEW-LIV TRUST, BARBARA
2009 NEBRASKA ST
OSHKOSH, WI 54902-7050
Parcel Summary
| Location | 2009 NEBRASKA ST |
|---|---|
| PAD Type Code | 101: Ranch |
| Zoning | SR-9 |
| Acreage | 0.200 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 14 |
Legal Description
S 54.25 FT OF N 108.5 FT OF E 250 FT OF W 500 FT W OF NEBRASKA ST OF LOT 8 COTTRILL PEASLEE & JOHNSTONS SUBDAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $30,000 | $30,000 | $30,000 | $21,400 | $21,400 | $21,400 | $21,400 |
| Building Value | $170,300 | $170,300 | $170,300 | $108,600 | $108,600 | $108,600 | $101,600 |
| Total Value | $200,300 | $200,300 | $200,300 | $130,000 | $130,000 | $130,000 | $123,000 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $205,100 | $209,000 | $187,900 | $173,400 | $156,900 | $138,300 |
| Parcel Acres | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 | 0.200 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1828713 | 2020-09-16 | 1 - Warranty | Improved | 2 - Valid improved sale | $154,900 | Grantor: GEISTHARDT, CHEYENNE E Grantee: SHEW-LIV TRUST, BARBARA | |
| 1812931 | 2020-03-27 | 1 - Warranty | Improved | 2 - Valid improved sale | $146,900 | Grantor: NIEMUTH, CASEY D/DIANA A Grantee: GEISTHARDT, CHEYENNE E | |
| 1719748 | 2016-08-05 | 1 - Warranty | Improved | 2 - Valid improved sale | $127,900 | Grantor: JOHNSON, KATIE L Grantee: NIEMUTH, CASEY D/DIANA A | |
| 1618150 | 2012-09-28 | 1 - Warranty | Improved | 2 - Valid improved sale | $110,000 | Grantor: RIDGEVIEW INVESTMENTS LLC Grantee: JOHNSON, KATIE L | |
| 1612492 | 2012-08-20 | 3 - Quit claim | Vacant | 5 - Not a market sale | $0 | Grantor: RIDGEVIEW INVESTMENTS LLC Grantee: RIDGEVIEW INVESTMENTS LLC | |
| 1611136 | 2012-07-02 | 1 - Warranty | Improved | 5 - Not a market sale | $85,000 | Grantor: HILL SR, ROGER D/KIM L Grantee: RIDGEVIEW INVESTMENTS LLC | |
| 1428919 | 2007-03-16 | 1 - Warranty | Improved | 2 - Valid improved sale | $77,500 | Grantor: ZILLGES, LORI A Grantee: HILL SR, ROGER D/KIM L | |
| 1093555 | 2000-04-28 | 3 - Quit claim | Improved | 5 - Not a market sale | $53,750 | Grantor: ZILLGES, GREGG A/LORI Grantee: ZILLGES, LORI A | |
| 0806667 | 1992-08-10 | Improved | 2 - Valid improved sale | $45,000 | Grantee: ZILLGES, GREGG A/LORI |
Building Information
Building # 1, Section # 1, Ranch
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Ranch | 1955 | C+ | 1145 | 100.00% | Very Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 2 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 2010 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 16 |
| Depth | 22 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.20 | 8,695 | 54.00 | 161.00 | $30,000 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.