Parcel 14-0379-00-00
Owners
KLEINSCHMIDT, DAVID
1722 MINNESOTA ST
OSHKOSH, WI 54902-6839
Parcel Summary
| Location | 1722 MINNESOTA ST |
|---|---|
| PAD Type Code | 104: Cape Cod |
| Zoning | SR-9 |
| Acreage | 0.165 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 14 |
Legal Description
N 48 FT OF W 150 FT OF LOT 15 JOHN SMITHS ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $24,700 | $24,700 | $24,700 | $18,300 | $18,300 | $18,300 | $18,300 |
| Building Value | $179,300 | $179,300 | $179,300 | $109,500 | $93,300 | $93,300 | $93,300 |
| Total Value | $204,000 | $204,000 | $204,000 | $127,800 | $111,600 | $111,600 | $111,600 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $208,900 | $212,800 | $184,700 | $148,800 | $134,700 | $125,500 |
| Parcel Acres | 0.165 | 0.170 | 0.170 | 0.170 | 0.170 | 0.170 | 0.170 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1946847 | 2025-06-20 | 1 - Warranty | Improved | 2 - Valid improved sale | $250,000 | Grantor: THERESA L. MULDER Grantee: DAVID KLEINSCHMIDT | |
| 1901226 | 2023-03-30 | 1 - Warranty | Improved | 2 - Valid improved sale | $200,000 | Grantor: VIENOLA PROPERTIES LLC Grantee: MULDER THERESA L | |
| 1889640 | 2022-08-18 | 1 - Warranty | Improved | 5 - Not a market sale | $112,500 | Grantor: WATERS, DOUGLAS J/PAULA J Grantee: VIENOLA PROPERTIES LLC | |
| 1657302 | 2014-01-30 | 1 - Warranty | Improved | 5 - Not a market sale | $85,000 | Grantor: SEEGERS, STEVEN/AMANDA Grantee: WATERS, DOUGLAS J/PAULA J | |
| 1539431 | 2010-03-31 | 1 - Warranty | Improved | 5 - Not a market sale | $91,500 | Grantor: FEDERAL NATIONAL MORTGAGE ASSOC Grantee: SEEGERS, STEVEN/AMANDA | |
| 1533328 | 2010-02-23 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $112,100 | Grantor: JAEGER, CARL A Grantee: FEDERAL NATIONAL MORTGAGE ASSOC | |
| 1485193 | 2008-10-08 | 3 - Quit claim | Improved | 5 - Not a market sale | $48,250 | Grantor: GOSS, CORI A Grantee: JAEGER, CARL A | |
| 1442825 | 2007-07-25 | 1 - Warranty | Improved | 2 - Valid improved sale | $96,500 | Grantor: BIRCH TREE PROPERTIES LTD Grantee: GOSS, CORI A | |
| 1375028 | 2005-09-22 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: FEDERAL HOME LOAN MORTGAGE CORP Grantee: BIRCH TREE PROPERTIES LTD | |
| 1370821 | 2005-08-24 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $89,900 | Grantor: KENDALL, RON D/JENNIFER M Grantee: FEDERAL HOME LOAN MORTGAGE CORP | |
| 1077491 | 1999-07-23 | Improved | 2 - Valid improved sale | $72,000 | Grantee: BIRCH TREE PROPERTIES LTD |
Building Information
Building # 1, Section # 1, Cape Cod
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Cape Cod | 1952 | C | 1259 | 100.00% | Very Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1.5 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 3 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Garage
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Garage | 1952 | C | 0 | 100.00% | Good |
Building Data
| Description | Units/Details |
|---|---|
| Width | 16 |
| Depth | 22 |
Building # 3, Section # 1, Utility shed
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Utility shed | 2013 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 12 |
| Depth | 10 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.17 | 7,200 | 48.00 | 150.00 | $24,700 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.