Parcel 15-0626-00-00
Owners
APOGEE PROPERTIES LLC
1511 OREGON ST
C/O BLUE FROG
OSHKOSH, WI 54902-6919
Parcel Summary
| Location | 1320 EASTMAN ST |
|---|---|
| PAD Type Code | 109: Basic Single Story |
| Zoning | TR-10 |
| Acreage | 0.152 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 15 |
Legal Description
LOT 4 BLK 6 PLEASANT HOME LAND CO 1ST ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $19,300 | $19,300 | $19,300 | $11,300 | $11,300 | $11,300 | $11,300 |
| Building Value | $90,600 | $90,600 | $90,600 | $48,300 | $48,300 | $48,300 | $48,300 |
| Total Value | $109,900 | $109,900 | $109,900 | $59,600 | $59,600 | $59,600 | $59,600 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $112,500 | $114,700 | $86,100 | $79,500 | $71,900 | $67,000 |
| Parcel Acres | 0.152 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 | 0.150 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1800650 | 2019-10-02 | 1 - Warranty | Improved | 5 - Not a market sale | $44,500 | Grantor: OLDENBURG, PETER Grantee: APOGEE PROPERTIES LLC | |
| 1539271 | 2010-05-07 | 1 - Warranty | Improved | 5 - Not a market sale | $28,000 | Grantor: NJA INVESTMENTS LLC Grantee: OLDENBURG, PETER | |
| 1538843 | 2010-05-04 | 1 - Warranty | Improved | 5 - Not a market sale | $0 | Grantor: SECRETARY OF HOUSING & URBAN DEVELOP Grantee: NJA INVESTMENTS LLC | |
| 1510640 | 2009-04-28 | 1 - Warranty | Improved | 5 - Not a market sale | $60,900 | Grantor: US BANK NATIONAL ASSOC Grantee: SECRETARY OF HOUSING & URBAN DEVELOP | |
| 1504873 | 2009-04-14 | 10 - Sheriff deed | Improved | 5 - Not a market sale | $74,500 | Grantor: FORD JR, MICHAEL N/LESLY M Grantee: US BANK NATIONAL ASSOC | |
| 1332732 | 2004-10-22 | 1 - Warranty | Improved | 2 - Valid improved sale | $65,000 | Grantor: 1320 EASTMAN STREET LLC Grantee: FORD JR, MICHAEL N/LESLY M | |
| 1157126 | 2001-11-23 | 1 - Warranty | Improved | 5 - Not a market sale | $32,000 | Grantor: SCHWAB ETAL, DENNIS E Grantee: FORD JR, MICHAEL N/LESLY M | |
| 0716168 | 1989-01-20 | Improved | 2 - Valid improved sale | $18,000 | Grantee: SCHWAB ETAL, DENNIS E |
Building Information
Building # 1, Section # 1, Basic Single Story
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Basic Single Story | 1933 | D+ | 696 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Wood |
| Masonry Adjustment (SF +/-) | 0 |
| Heating | Gas, forced air |
| Air Conditioning | No A/C |
| Bedrooms | 2 |
| Bath-Full | 1 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 0 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 0 |
| Metal Fireplace Openings | 0 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Building # 2, Section # 1, Utility shed
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Utility shed | 1990 | C | 0 | 100.00% | Average |
Building Data
| Description | Units/Details |
|---|---|
| Width | 8 |
| Depth | 12 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.15 | 6,599 | 50.00 | 132.00 | $19,300 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.