Parcel 16-0923-00-00
Owners
EHM, BRANDON
404 N EAGLE ST
OSHKOSH, WI 54902-4226
Parcel Summary
| Location | 404 N EAGLE ST |
|---|---|
| PAD Type Code | 101: Ranch |
| Zoning | SR-5 |
| Acreage | 0.210 |
Assigned Districts
| State Code | District Name |
|---|---|
| 001200 | FVTC |
| 266 | City of Oshkosh |
| 704179 | Oshkosh School District |
| 70 | Winnebago County |
| Ward 16 |
Legal Description
S 10 FT OF W 82.62 FT OF LOT 9 ALSO W 82.62 FT OF LOTS 10 & 11 BLK B HIGHLAND ADDNAssessed Value History
| Assessment Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|
| Land Value | $28,500 | $28,500 | $28,500 | $22,800 | $22,800 | $22,800 | $22,800 |
| Building Value | $247,300 | $186,900 | $186,900 | $97,600 | $97,600 | $97,600 | $97,600 |
| Total Value | $275,800 | $215,400 | $215,400 | $120,400 | $120,400 | $120,400 | $120,400 |
| Average Assessment Ratio | 0.0000 | 0.9767 | 0.9584 | 0.6920 | 0.7499 | 0.8287 | 0.8894 |
| Estimated Fair Market Value | $0 | $220,500 | $224,700 | $174,000 | $160,600 | $145,300 | $135,400 |
| Parcel Acres | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 | 0.210 |
| Tax Classification(s) | Residential | Residential | Residential | Residential | Residential | Residential | Residential |
Document/Transfer/Sales History
| Document Number | Sale Date | Deed Type | V/I | Sale Validation | Real Estate Value | Multi Parcel Sale | Ownership |
|---|---|---|---|---|---|---|---|
| 1950190 | 2025-08-08 | 1 - Warranty | Improved | 2 - Valid improved sale | $318,500 | Grantor: UNDER ONE ROOF LLC, A WISCONSIN LIMITED LIABILITY COMPANY Grantee: BRANDON EHM | |
| 1942236 | 2025-03-31 | 1 - Warranty | Improved | 5 - Not a market sale | $165,000 | Grantor: TAMMY C GARCIA MORENO Grantee: UNDER ONE ROOF, LLC, A WISCONSIN LIMITED LIABILITY COMPANY | |
| 1855757 | 2021-06-25 | 1 - Warranty | Improved | 5 - Not a market sale | $125,750 | Grantor: HERING, DENNIS J/MARLENE M Grantee: GARCIA MORENO, VICTOR M/TAMMY C | |
| 1691605 | 2015-07-03 | 1 - Warranty | Improved | 2 - Valid improved sale | $119,000 | Grantor: SUMMERVILLE, MARVIN F/VERNA M Grantee: HERING, DENNIS J/MARLENE M | |
| 1355659 | 2005-05-16 | 6 - Personal representatives | Improved | 2 - Valid improved sale | $112,000 | Grantor: COLLINS, JOSEPH H Grantee: SUMMERVILLE, MARVIN F/VERNA M | |
| 1101418 | 2000-07-26 | 9 - Special warranty | Improved | 5 - Not a market sale | $0 | Grantor: CHRISTIANSEN ET L E, MAE Grantee: COLLINS, JOSEPH H | |
| 0918842 | 1995-10-27 | Improved | 2 - Valid improved sale | $84,000 | Grantee: CHRISTIANSEN ET L E, MAE |
Building Information
Building # 1, Section # 1, Ranch
| Style | Year Built | Quality/Grade | Heated Sq Ft | % Complete | Condition |
|---|---|---|---|---|---|
| Ranch | 1965 | C+ | 1456 | 100.00% | Very Good |
Building Data
| Description | Units/Details |
|---|---|
| Living/Apart. Units | 1 |
| Stories | 1 story |
| Roof Type | No Code |
| Basement Type | Below Grade |
| Exterior Wall | Alum/vinyl |
| Masonry Adjustment (SF +/-) | 80 |
| Heating | Gas, forced air |
| Air Conditioning | A/C (same ducts) |
| Bedrooms | 4 |
| Bath-Full | 2 |
| Bath-Half | 0 |
| Whirlpool | 0 |
| Additional Fixtures | 1 |
| Hot Tub | 0 |
| Plumbing Rough In | 0 |
| Family Rooms | 0 |
| Other Rooms | 3 |
| Masonry Fireplace Stacks | 0 |
| Masonry Fireplace Openings | 0 |
| Masonry Additional Stories | 0 |
| Metal Fireplace Stacks | 1 |
| Metal Fireplace Openings | 1 |
| Metal Additional Stories | 0 |
| Gas Fireplace Openings | 0 |
Land Lines
| Land Line | Tax Classification | Acres | Sq. Ft. | Width | Depth | Value |
|---|---|---|---|---|---|---|
| 1 | Residential | 0.21 | 9,130 | 83.00 | 110.00 | $28,500 |
Disclaimer
All parcel data on this page is for use by the City of Oshkosh Assessor's Office for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate City Department. Zoning information should be verified with Community Development. This is a true and accurate copy of the property assessment records of the City of Oshkosh Assessor's Office, Winnebago County, as of January 1, 2026.